Exchange + Withdrawal
Every request listed on this page requires authorization to be successfully completed.
Feature currently in beta
Estimate Crypto Exchange+Withdrawal
GET
https://public.api.0xpay.app/merchants/exchange/withdrawals/crypto/estimate
You can use this endpoint to estimate your withdrawal with exchange for later creation
Query Parameters
Name | Type | Description |
---|---|---|
ticker* | string | Ticker for withdrawal. Example: You want to spend (exchange) USDT and make a withdrawal in BTC (ticker value). |
spendTicker* | string | Ticker you want to spend (exchange) from your balance. |
amount* | string | Amount you want to spend or withdraw. For more details look at side field in this request. |
side* | string | "spend" or "withdraw". Impacts amount field. When you want to withdraw the exact amount – specify the "withdraw" side. When you want to spend (exchange) an exact amount specify "exchange" |
blockchain* | string | available values you can find here ("API value" column) |
In response, you'll get details for your upcoming exchange:
Create Crypto Exchange+Withdrawal
POST
https://public.api.0xpay.app/merchants/exchange/withdrawals/crypto
This endpoint is used to create exchange withdrawal. Before sending this request, you should first estimate your exchange+withdrawal using the endpoint.
Status Notifications: After the Success response, 0xpay API will produce notifications according to status updates on your exchange.
Request Body
Name | Type | Description |
---|---|---|
ticker* | string | Ticker for withdrawal. Example: You want to spend (exchange) USDT and make a withdrawal in BTC (ticker value). |
amount* | string | Amount you want to spend or withdraw. For more details look at side field in this request. |
side* | string | "spend" or "withdraw". Impacts amount field. When you want to withdraw the exact amount – specify the "withdraw" side. When you want to spend (exchange) an exact amount specify "exchange" |
fee* | string | withdrawal fee |
price* | string | actual price of the pairs |
localId | string | if was specified error will be thrown if not unique, can be useful on your side to avoid the double-spend issue |
meta | string | metadata that you can define and catch it back later with notification |
blockchain* | string | available values you can find here ("API value" column) |
to* | string | destination of withdrawal |
spendTicker* | String | Ticker you want to spend (exchange) from your balance. |
exchangeFee* | string | fee for exchange operation |
Estimate Fiat Exchange+Withdrawal
GET
https://public.api.0xpay.app/merchants/exchange/withdrawals/fiat/estimate
You can use this endpoint to estimate your withdrawal with exchange for later creation
Query Parameters
Name | Type | Description |
---|---|---|
ticker* | string | Ticker for withdrawal. Example: You want to spend (exchange) USDT and make a withdrawal in BTC (ticker value). |
spendTicker* | string | Ticker you want to spend (exchange) from your balance. |
amount* | string | Amount you want to spend or withdraw. For more details look at side field in this request. |
side* | string | "spend" or "withdraw". Impacts amount field. When you want to withdraw the exact amount – specify the "withdraw" side. When you want to spend (exchange) an exact amount specify "exchange" |
blockchain* | string | available values you can find here ("API value" column) |
In response, you'll get details for your upcoming exchange:
Create Fiat Exchange+Withdrawal
POST
https://public.api.0xpay.app/merchants/exchange/withdrawals/fiat
This endpoint is used to create exchange withdrawal. Before sending this request, you should first estimate your exchange+withdrawal using the endpoint.
Status Notifications: After the Success response, 0xpay API will produce notifications according to status updates on your exchange.
Request Body
Name | Type | Description |
---|---|---|
ticker* | string | Ticker for withdrawal. Example: You want to spend (exchange) USDT and make a withdrawal in UAH (ticker value). |
amount* | string | Amount you want to spend or withdraw. For more details look at side field in this request. |
side* | string | "spend" or "withdraw". Impacts amount field. When you want to withdraw the exact amount – specify the "withdraw" side. When you want to spend (exchange) an exact amount specify "exchange" |
fee* | string | withdrawal fee |
price* | string | actual price of the pairs |
localId | string | if was specified error will be thrown if not unique, can be useful on your side to avoid the double-spend issue |
meta | string | metadata that you can define and catch it back later with notification |
to* | string | credit card number (destination of withdrawal) |
spendTicker* | String | Ticker you want to spend (exchange) from your balance. |
exchangeFee* | string | fee for exchange operation |
Last updated